

Many dates on this page were kindly provided to me by
Susan Flantzer and by
Wikipedia.
Any
additions or errors? Please let
know!
![]() |
|
| 01 - | Died: King Christian III (1559) |
| 05 - | Died: King Christopher III (1448) |
| 06 - | Born: King Christopher III (1418) |
| 13 - | Died: King Frederik V (1766) |
| 14 - | Died: King Frederik IX, succeeded by Queen Margrethe II (1972) |
| 18 - | King Christian II defeats the Swedes at Lake Asunde (1520) |
| 19 - | Died: Isabella of Burgundy, Queen of King Christian II (1526, born 1501) |
| 20 - | Died: King Christian VIII (1848) King Christian II forced to abdicate as King of Denmark and Norway (1523) |
| 25 - | Died: King Christian II (1523) |
| 28 - | Born: King Frederik VI (1786) |
| 29 - | Died: King Christian IX (1906, born 1818) Born: King Christian VII (1749) |
![]() |
|
| 02 - | Born: King Hans/John (1455, died 1513) |
| 03 - | Married: Princess Benedikte, daughter of King
Frederik IX, and Prince Richard zu Sayn-Wittgenstein-Berleburg (1968) Died: King Sweyn I of Denmark (1014) |
| 05 - | Born: Crown Princess Mary, nee Mary Donaldson (1972) |
| 19 - | Died: King Frederik III (1670) |
| 20 - | Died: King Christian II (1513) |
| 26 - | Christiansborg Castle, Copenhagen burns down (1794) |
| 28 - | Died: King Christian IV (1648, born 1577) |
![]() |
|
| 10 - | Married: Princess Alexandra, daughter of King Christian IX and the future King Edward VII of Great Britain (1863) |
| 11 - | Born: King Frederik IX (1899) |
| 18 - | Died: King Christian VII (1809) |
| 28 - | Born: Princess Ingrid of Sweden, daughter of King Gustav VI
Adolf of Sweden, wife of King Frederick IX and mother of Queen Margrethe II
(1910) Born: King Frederik III (1609) |
| 30 - | Prince William, son of King Christian IX, becomes King George I of Greece (1863) |
| 31 - | Born: King Frederik V (1723) |
![]() |
|
| 02 - | Born: Prince George, Prince Consort of Queen Anne of England (1653, died 1708) |
| 04 - | Died: King Frederik II (1588) |
| 08 - | Born: King Christian IX (1818) |
| 09 - | Married: Queen Margrethe I of Denmark and King Haakon VI of Norway (1363) |
| 10 - | Died: King Frederik I (1533) Married: King Frederik I (first marriage) and Princess Anna of Brandenburg (1502) |
| 12 - | Born: King Christian IV (1577, died 1648) |
| 15 - | Born: King Christian V (1646) |
| 16 - | Born: Queen Margrethe II (1940) |
| 17 - | Died: King Harald III (1080, born 1041) |
| 20 - | Died: King Christian X (1947) |
| 21 - | Born: Princess..., daughter of Crown Prince Frederik and Mary Donaldson (2007) |
| 26 - | Married: King Christian X and Princess Alexandrine of Schwerin-Mecklenburg (1898) |
| 29 - | Born: Princess Benedikte, daughter of King Frederik IX, sister of Queen Margrethe II (1944) |
![]() |
|
| 14 - | Married: Crown Prince Frederik and Mary
Donaldson (2004) Died: King Frederik VIII (1912) |
| 17 - | The Constitution of Norway is signed and Danish Crown Prince Christian Frederik is elected King of Norway (1814) |
| 21 - | Died: King Christian I (1481) |
| 22 - | Married: King Christian VIII (second marriage) and Princess Caroline Amelia of Schleswig-Holstein (1815) |
| 24 - | Married: King Frederik IX and Princess Ingrid of Sweden (1935) |
| 26 - | Born: Crown Prince Frederik, son of Queen Margrethe II
(1968) Married: King Christian IX and Princess Louise of Hesse-Cassel (1842) |
| 29 - | Died: King Christopher I (1259, born 1219) |
![]() |
|
| 03 - | Born: King Frederik VIII (1843) |
| 07 - | Born: Prince Joachim, son of Queen Margrethe II (1969) |
| 08 - | Died: King Harthacnut of England and Denmark (1042, born 1018) |
| 10 - | Married: Queen Margrethe II and Henri, Count de
Laborde de Monpezat (1967) Married: King Frederik VII (second marriage) and Princess Caroline of Mecklenburg-Strelitz (1841) |
| 11 - | Born: Prince Henrik, husband of Queen Margrethe II (1934) |
| 16 - | Died: King Erik VII of Pomerania (1459) |
| 21 - | Married: King Christian VIII (first marriage) and Princess Charlotte of Mecklenburg-Schwerin (1806) |
| 23 - | Born: Margaret of Denmark, wife of King James III of Scotland (1456, died 1486) |
| 25 - | Married: King Christian V and Princess Charlotte
Amelia of Hesse-Cassel (1667) Died: King Niels (1134) |
| 29 - | Died: King Abel (1252, born 1218) |
| 30 - | Born: Princess Alexandra, (estranged) wife of Prince Joachim, nee Alexandra Manley (1964) |
![]() |
|
| 01 - | Born: King Frederik II (1534) Born: King Christian II (1481) |
| 10 - | Died: King Eric I (1103) |
| 20 - | Married: King Frederik II and Princess Sophia of Mecklenburg-Guströw (1572) |
| 22 - | Born: Prince Felix, son of Prince Joachim (2002) |
| 28 - | Married: King Frederik VIII and Princess Louisa
of Sweden (1869) Married: Prince George, son of King Frederick III and Queen Anne of Great Britain (1683) |
| 31 - | Married: King Frederik VI and Princess Marie of Hesse-Cassel (1790) |
![]() |
|
| 07 - | Married: King Frederik VII (third marriage) and
Countess Louise von Danner (1850) Married: King Christian VI and Princess Sophie of Brandenburg-Kulmbach (1721) |
| 09 - | Died: King Eric IV (1250) |
| 12 - | Married: King Christian II and Princess Isabella
of Castile (1515) Born: King Christian III (1503) |
| 22 - | Died: King Erik V Klipping (1286, born 1249) |
| 23 - | Died: King Olaf IV Haakonsson (1387) |
| 25 - | Died: King Christian V (1699) |
| 28 - | Born: Prince Nikolai, son of Prince Joachim (1999) |
| 30 - | Born: Princess Anne-Marie, daughter of King Frederik IX, sister of Queen Margrethe II and wife of former King Constantine II of Greece (1946) |
![]() |
|
| 06 - | Married: King Hans and Princess Christina of Saxony (1478) |
| 12 - | Married: King Christopher III and Princess Dorothea of Brandenburg (1445) |
| 18 - | Married: Princess Anne-Marie (daughter of King
Frederik IX, sister of Queen Margrethe II) and King Constantine II of Greece
(1964) Born: King Christian VIII (1786) Died: King Erik II Eimune (1137) |
| 22 - | Separation of Prince Joachim, son of Queen Margrethe II and Princess Alexandra (2004) |
| 26 - | Born: King Christian X (1870) |
| 28 - | Coronation of King Christian I (1448) |
![]() |
|
| 01 - | Married: King Frederik III and Princess Sophia
Amelia of Brunswick (1643) Born: King Frederik I (1471) |
| 06 - | Married: King Erik VII (of Pomerania) and Princess Philippa of England, daughter of King Henry IV of England (1406) |
| 08 - | Born: King Frederik VII (1808) |
| 09 - | Married: King Frederik I (second marriage) and Princess Sophie of Pomerania (1518) |
| 11 - | Born: King Frederik IV (1671) |
| 12 - | Died: King Frederik IV (1730) |
| 15 - | Born: Prince Christian Valdemar Henri John, son of Crown Prince Frederik and Crown Princess Mary (2005) |
| 24 - | Died: King Valdemar IV (1375) |
| 26 - | Married: King Christian I and Princess Dorothea of Brandenburg (1449) |
| 28 - | Died: Prince George of Denmark, consort of Queen Anne of
England (1708) Died: Queen Margrethe I (1412) |
| 29 - | Married: King Christian III and Princess Dorothea of Saxe-Lauenberg (1525) |
![]() |
|
| 01 - | Married: King Frederik VII (first marriage) and Princess Wilhelmina of Denmark (1828) |
| 07 - | Died: Queen Ingrid, wife of King Frederick IX and mother of Queen Margrethe II (2000) |
| 08 - | Married: King Christian VII and Princess Caroline Matilda of Great Britain (1766) |
| 09 - | Married: Princess Dagmar, daughter of King Christian IX and Tsar Alexander III of Russia (1866) |
| 12 - | Died: King Canute II, King of England and Denmark, son of King Sweyn Forbeard of Denmark & Gunhilda (1035) |
| 13 - | Died: King Eric VI (1319) |
| 15 - | Died: King Frederik VI (1863) |
| 18 - | Married: Prince Joachim and Alexandra Manley
(1995) Prince Carl, son of King Frederik VIII, becomes King Haakon VII of Norway (1905) |
| 23 - | Married: Princess Anne, daughter of King Frederick II and King James VI of Scotland/King James I of Great Britain (1589) |
| 26 - | Born: Princess Dagmar, daughter of King Christian IX of Denmark, wife of Tsar Alexander III of Russia and mother of Tsar Nicholas II of Russia (1847) |
| 27 - | Married: King Christian IV (first marriage) and Princess Anne Catherine of Brandenburg (1597) |
![]() |
|
| 01 - | Born: Princess Alexandra, daughter of King Christian IX, wife of King Edward VII of Great Britain and mother of King George V of Great Britain (1844) |
| 03 - | Died: King Frederik VI (1839) |
| 05 - | Married: King Frederik and Princess Louise of Mecklenburg-Guströw (1695) |
| 11 - | Married: King Frederick V and Princess Louisa of Great Britain, daughter of King George II of Great Britain (1743) |
| 12 - | Born: Princess Anne, daughter of King Frederick II, wife of King James I of Great Britain (1574) |
| 31 - | Married: King Christian IV (second marriage) and Countess Christine of Schleswig-Holstein (1615) |


This page and its contents are ©2006 Copyright by Geraldine Voost and may
not be reproduced without the authors permission. Content for this page has been provided
by . Send comments and feedback to
This page was last updated on: Sunday, 29-Apr-2007 12:50:00 CEST
Disclaimer